<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Hollywood &#187; lionsgate</title>
	<atom:link href="http://bighollywood.breitbart.com/tag/lionsgate/feed/" rel="self" type="application/rss+xml" />
	<link>http://bighollywood.breitbart.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 15:16:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Wolverine&#8217; claws to $34.75M Friday &amp; Could Scratch Out $86.8M Opening! All-Time 4th-Best Performer for First-Weekend-of-May Summer Kickoff!</title>
		<link>http://bighollywood.breitbart.com/smason/2009/05/02/estimates51/</link>
		<comments>http://bighollywood.breitbart.com/smason/2009/05/02/estimates51/#comments</comments>
		<pubDate>Sat, 02 May 2009 12:29:38 +0000</pubDate>
		<dc:creator>Steve Mason</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Steve Mason's Box Office]]></category>
		<category><![CDATA["Fast & Furious"]]></category>
		<category><![CDATA[17 again]]></category>
		<category><![CDATA[2-d]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[academy award nominee]]></category>
		<category><![CDATA[academy award winner]]></category>
		<category><![CDATA[alastair fothergill]]></category>
		<category><![CDATA[alex proyas]]></category>
		<category><![CDATA[ali larter]]></category>
		<category><![CDATA[amy poehler]]></category>
		<category><![CDATA[Angels & Demons]]></category>
		<category><![CDATA[Aristomenis Tsirbas]]></category>
		<category><![CDATA[battle for terra]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[ben affleck]]></category>
		<category><![CDATA[ben stiller]]></category>
		<category><![CDATA[beyonce knowles]]></category>
		<category><![CDATA[billy bob thornton]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[brad renfro]]></category>
		<category><![CDATA[bret easton ellis]]></category>
		<category><![CDATA[brett ratner]]></category>
		<category><![CDATA[bryan singer]]></category>
		<category><![CDATA[burr steers]]></category>
		<category><![CDATA[catherine keener]]></category>
		<category><![CDATA[chad allen]]></category>
		<category><![CDATA[channing tatum]]></category>
		<category><![CDATA[chris isaak]]></category>
		<category><![CDATA[Christian Bale]]></category>
		<category><![CDATA[christine lahti]]></category>
		<category><![CDATA[comic book adaptation]]></category>
		<category><![CDATA[conrad vernon]]></category>
		<category><![CDATA[crank: high voltage]]></category>
		<category><![CDATA[dan brown]]></category>
		<category><![CDATA[danny huston]]></category>
		<category><![CDATA[david benioff]]></category>
		<category><![CDATA[david cross]]></category>
		<category><![CDATA[deadpool]]></category>
		<category><![CDATA[digital conversion]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disney channel]]></category>
		<category><![CDATA[dito montiel]]></category>
		<category><![CDATA[dominic monaghan]]></category>
		<category><![CDATA[dominic toretto]]></category>
		<category><![CDATA[dreamworks animation]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[gavin hood]]></category>
		<category><![CDATA[ghosts of girlfriends past]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[gregor jordan]]></category>
		<category><![CDATA[hannah montana the movie]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[hugh jackman]]></category>
		<category><![CDATA[hugh laurie]]></category>
		<category><![CDATA[idris elba]]></category>
		<category><![CDATA[james earl jones]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jason Bateman]]></category>
		<category><![CDATA[jason statham]]></category>
		<category><![CDATA[jeff daniels]]></category>
		<category><![CDATA[jeffrey tambor]]></category>
		<category><![CDATA[jennifer garner]]></category>
		<category><![CDATA[jerry o’connell]]></category>
		<category><![CDATA[JJ Abrams]]></category>
		<category><![CDATA[joe wright]]></category>
		<category><![CDATA[john wraith]]></category>
		<category><![CDATA[jon lucas]]></category>
		<category><![CDATA[jordana Brewster]]></category>
		<category><![CDATA[julie white]]></category>
		<category><![CDATA[julliard]]></category>
		<category><![CDATA[Justin lin]]></category>
		<category><![CDATA[kevin macdonald]]></category>
		<category><![CDATA[kiefer sutherland]]></category>
		<category><![CDATA[kim basinger]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[Leslie Mann]]></category>
		<category><![CDATA[liev schrieber]]></category>
		<category><![CDATA[lionsgate]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[lou taylor pucci]]></category>
		<category><![CDATA[luis guzman]]></category>
		<category><![CDATA[mark linfield]]></category>
		<category><![CDATA[mark waters]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[matthew mcconaughey]]></category>
		<category><![CDATA[matthew mcconnaughey]]></category>
		<category><![CDATA[matthew michael carnahan]]></category>
		<category><![CDATA[Matthew Perry]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[michelle Rodriguez]]></category>
		<category><![CDATA[michelle trachtenberg]]></category>
		<category><![CDATA[Mickey Rourke]]></category>
		<category><![CDATA[miley cyrus]]></category>
		<category><![CDATA[mosnters vs. aliens]]></category>
		<category><![CDATA[nathaniel ayers]]></category>
		<category><![CDATA[nicolas cage]]></category>
		<category><![CDATA[night at the museum 2]]></category>
		<category><![CDATA[obsessed]]></category>
		<category><![CDATA[oscar nominee]]></category>
		<category><![CDATA[oscar winner]]></category>
		<category><![CDATA[paramount]]></category>
		<category><![CDATA[patrick stewart]]></category>
		<category><![CDATA[paul rudd]]></category>
		<category><![CDATA[paul walker]]></category>
		<category><![CDATA[peter chelsom]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[rachel mcadams]]></category>
		<category><![CDATA[rainn wilson]]></category>
		<category><![CDATA[Reese Witherspoon]]></category>
		<category><![CDATA[rhys ifans]]></category>
		<category><![CDATA[roadside attractions]]></category>
		<category><![CDATA[rob letterman]]></category>
		<category><![CDATA[robert downey jr.]]></category>
		<category><![CDATA[robin wright penn]]></category>
		<category><![CDATA[rogue]]></category>
		<category><![CDATA[Ron Howard]]></category>
		<category><![CDATA[rosanna arquette]]></category>
		<category><![CDATA[Russell Crowe]]></category>
		<category><![CDATA[ryan reynolds]]></category>
		<category><![CDATA[sabretooth]]></category>
		<category><![CDATA[scott moore]]></category>
		<category><![CDATA[screen gems]]></category>
		<category><![CDATA[senator distribution]]></category>
		<category><![CDATA[seth rogen]]></category>
		<category><![CDATA[skip woods]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[stephen colbert]]></category>
		<category><![CDATA[stephen root]]></category>
		<category><![CDATA[steve lopez]]></category>
		<category><![CDATA[steve shill]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[susannah grant]]></category>
		<category><![CDATA[Terminator: Salvation]]></category>
		<category><![CDATA[terrence howard]]></category>
		<category><![CDATA[the informers]]></category>
		<category><![CDATA[the soloist]]></category>
		<category><![CDATA[thomas lennon]]></category>
		<category><![CDATA[tina fey]]></category>
		<category><![CDATA[tom hanks]]></category>
		<category><![CDATA[tony gilroy]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[victor creed]]></category>
		<category><![CDATA[vin diesel]]></category>
		<category><![CDATA[warner bros]]></category>
		<category><![CDATA[will arnett]]></category>
		<category><![CDATA[will.iam]]></category>
		<category><![CDATA[william stryker]]></category>
		<category><![CDATA[winona ryder]]></category>
		<category><![CDATA[Wolverine]]></category>
		<category><![CDATA[x-2]]></category>
		<category><![CDATA[x-men 3]]></category>
		<category><![CDATA[x-men origins]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://bighollywood.breitbart.com/?p=124402</guid>
		<description><![CDATA[In my Final Weekend Tracking column posted on Wednesday, I predicted that X-Men Origins: Wolverine (Fox) would reach $92M on opening weekend, despite soft reviews (now only 38% Fresh on Rotten Tomatoes). My first fearless forecast of the 2009 summer blockbuster season appears to be close to dead-on (missed by only 5%).

Star-turned-producer Hugh Jackman has [...]]]></description>
			<content:encoded><![CDATA[<p>In my Final Weekend Tracking column posted on Wednesday, I predicted that <em>X-Men Origins: Wolverine</em> (Fox) <a href="http://bighollywood.breitbart.com/smason/2009/04/29/finaltracking51/" target="_blank">would reach $92M </a>on opening weekend, despite soft reviews (now only <a href="http://www.rottentomatoes.com/m/wolverine/" target="_blank">38% Fresh</a> on Rotten Tomatoes). My first fearless forecast of the 2009 summer blockbuster season appears to be close to dead-on (missed by only 5%).</p>
<p><a href="http://bighollywood.breitbart.com/files/2009/05/wolverine.gif"><img class="aligncenter size-full wp-image-124414" src="http://bighollywood.breitbart.com/files/2009/05/wolverine.gif" alt="" width="357" height="231" /></a><br />
Star-turned-producer Hugh Jackman has scored his second-biggest opening ever and, easily, his biggest as a solo star. <em>Wolverine</em> has mauled the competition with a massive $34.75M opening day (including $5M or so in Thursday midnight sales). That could translate to a 3-day of $86.8M, getting Hollywood’s most lucrative season off to a spectacular start.</p>
<p><span id="more-124402"></span></p>
<div id="attachment_124418" class="wp-caption aligncenter" style="width: 510px"><a href="http://bighollywood.breitbart.com/files/2009/05/hj-wolverine-big.jpg"><img class="size-full wp-image-124418" src="http://bighollywood.breitbart.com/files/2009/05/hj-wolverine-big.jpg" alt="Ryan Reynolds as Deadpool, Taylor Kitsch as Gambit, Hugh Jackman as Wolverine, Liev Schrieber as Sabretooth and Lynn Collins as Kayla Silverfox" width="500" height="333" /></a><p class="wp-caption-text">The stars of WOLVERINE (from the left): Ryan Reynolds as Deadpool, Taylor Kitsch as Gambit, Hugh Jackman as Wolverine, Liev Schrieber as Sabretooth and Lynn Collins as Kayla Silverfox</p></div>
<p>The<em> X-Men</em> spin-off, which has been made for substantially less than the $210M budget ponied up for to produce 2006’s <em>X-Men: The Last Stand</em>, becomes the all-time fourth-best first-weekend-of-May opening, trailing only <em>Spider-Man 3</em> ($151.1M), the original 2002 <em>Spider-Man</em> ($114.8M) and last May’s <em>Iron Man</em> ($98.6M). <em>Wolverine</em> has also posted one of the top seven opening days ever for a comic book adaptation.</p>
<p>ALL-TIME BEST OPENINGS DAYS FOR COMIC BOOK ADAPTATIONS<br />
1. <em>The Dark Knight</em> &#8211; $67.1M<br />
2. <em>Spider-Man 3</em> &#8211; $59.8M<br />
3. <em>X-Men: The Last Stand</em> &#8211; $45.1M<br />
4. <em>Spider-Man 2</em> &#8211; $40.4M<br />
5. <em>Spider-Man</em> &#8211; $39.4M<br />
6. <em>Iron Man</em> &#8211; $35.2M<br />
<strong>7.<em> X-Men Origins: Wolverine</em> &#8211; $34.75M (estimated)</strong><br />
8. <em>X2: X-Men United</em> &#8211; $31.2M<br />
9. <em>300</em> &#8211; $28.1M<br />
10. <em>Watchmen</em> &#8211; $24.5M</p>
<p>And, as comic book movies go, Jackman’s solo effort has cut and sliced through the pack to become the all-time seventh-best 3-day start.</p>
<div id="attachment_124434" class="wp-caption aligncenter" style="width: 275px"><a href="http://bighollywood.breitbart.com/files/2009/05/iron-man-poster2-big.jpg"><img class="size-full wp-image-124434" src="http://bighollywood.breitbart.com/files/2009/05/iron-man-poster2-big.jpg" alt="WOLVERINE will not match the opening weekend of last year's summer starter IRON MAN" width="265" height="391" /></a><p class="wp-caption-text">X-MEN ORIGINS: WOLVERINE will not match the opening weekend of last year&#39;s summer starter IRON MAN</p></div>
<p>ALL-TIME BEST OPENING WEEKENDS FOR A COMIC BOOK ADAPTATION<br />
1. <em>The Dark Knight</em> &#8211; $158.4M<br />
2. <em>Spider-Man 3</em> &#8211; $151.1M<br />
3. <em>Spider-Man</em> &#8211; $114.8M<br />
4. <em>X-Men: The Last Stand</em> &#8211; $102.7M<br />
5. <em>Iron Man</em> &#8211; $98.6M<br />
6. <em>Spider-Man 2</em> &#8211; $88.1M<br />
<strong>7. <em>X-Men Origins: Wolverine</em> &#8211; $86.8M (projected)</strong><br />
8. <em>X2: X-Men United</em> &#8211; $85.5M<br />
9. <em>300</em> &#8211; $70.8M<br />
10. <em>Hulk</em> &#8211; $62.1M</p>
<div id="attachment_124438" class="wp-caption aligncenter" style="width: 310px"><a href="http://bighollywood.breitbart.com/files/2009/05/dec-12-wolverine-trailer-in-theatres.jpg"><img class="size-full wp-image-124438" src="http://bighollywood.breitbart.com/files/2009/05/dec-12-wolverine-trailer-in-theatres.jpg" alt="" width="300" height="415" /></a><p class="wp-caption-text">How does Jackman hold his silverware during dinner?</p></div>
<p>Jackman himself is getting lots of positive feedback on his <a href="http://twitter.com/RealHughJackman" target="_blank">personal Twitter page</a>, but there is some real negative feedback in the Twitterverse. Here are some actually Tweets from movie fans that have been posted in the last couple of hours.</p>
<p><a href="http://bighollywood.breitbart.com/files/2009/05/twitter.jpg"><img class="aligncenter size-full wp-image-124406" src="http://bighollywood.breitbart.com/files/2009/05/twitter.jpg" alt="" width="188" height="69" /></a><em>if its wolverine dont waste your time</em></p>
<p><em>Wolverine sucks!</em></p>
<p><em>Wolverine: not too bad. Better than the horrible second X-Men movie. Coolest thing was preview for District-9.</em></p>
<p><em>I went and paid for 2 movie tix to see that damn Wolverine movie. I just wasted my money.</em></p>
<p><em>Wolverine was ok &#8211; too much smooshed into one movie and too many things attempted to be neatly wrapped up and squared away.</em></p>
<p><em>Saw Wolverine. It was weak.</em></p>
<p><em>What does Hugh Jackman being a hottie have 2 do w/ how crappy the movie is?</em></p>
<p><em>Oh my God Wolverine was just as bad as everyone was saying.</em></p>
<p><em>out to see Wolverine! Ill let you guys know how bad it is.</em></p>
<p><em>&#8220;don&#8217;t waste your money&#8221; unless you&#8217;re a huge fan. Like 2nd X-files bad.</em></p>
<p><a href="http://bighollywood.breitbart.com/files/2009/05/twitter-t.jpg"><img class="aligncenter size-full wp-image-124410" src="http://bighollywood.breitbart.com/files/2009/05/twitter-t.jpg" alt="" width="90" height="74" /></a><br />
So, it appears that fans are as tepid about this movie as film critics. <em>X-Men Origins: Wolverine</em> will likely be very front-loaded both for the weekend and the long haul. I’m guessing that the weekend could play out like this. <em>Wolverine</em> did $5M Thursday at midnight and has added another $29.75M Friday (for a $34.75M opening day). Then Saturday, the movie may drop 9% to $31.6M or so, followed by a Sunday dip of 36% to just over $20M.</p>
<div id="attachment_124446" class="wp-caption aligncenter" style="width: 310px"><a href="http://bighollywood.breitbart.com/files/2009/05/boy_060911092545452_wideweb__300x375.jpg"><img class="size-full wp-image-124446" src="http://bighollywood.breitbart.com/files/2009/05/boy_060911092545452_wideweb__300x375.jpg" alt="Jackman is not just another action star; Here he is in his Tony-winning performance in Broadway's BOY FROM OZ" width="300" height="375" /></a><p class="wp-caption-text">Jackman is not just another action star; Here he is in his Tony-winning performance in Broadway&#39;s BOY FROM OZ</p></div>
<p>After speaking with a number of competing studios, the consensus is that <em>Wolverine</em> will have a multiple of less than two. (The multiple is the number by which you multiply the opening weekend to arrive at the ultimate domestic gross.) With a multiple in the 1.8-1.9 range, the summer’s first movie spectacle will finish at $156-$165M. That’s a good, but not great number. Meanwhile, <em>Star Trek</em> (Paramount) has a chance to be this year’s <em>Iron Man</em>, an early May release that plays deep into the summer at a high multiple in the 3.2-3.3 range.</p>
<div id="attachment_124454" class="wp-caption aligncenter" style="width: 310px"><a href="http://bighollywood.breitbart.com/files/2009/05/ghosts-of-girlfriends-past.jpg"><img class="size-full wp-image-124454" src="http://bighollywood.breitbart.com/files/2009/05/ghosts-of-girlfriends-past.jpg" alt="Matthew McConaughey and Jennifer Garner are creating some sparks in GHOSTS OF GIRLFRIENDS PAST" width="300" height="400" /></a><p class="wp-caption-text">Matthew McConaughey and Jennifer Garner are creating some sparks in GHOSTS OF GIRLFRIENDS PAST</p></div>
<p>The other wide release in the marketplace this weekend is the poorly-reviewed <em>Ghosts of Girlfriends Past</em> (Warner Bros). With Matthew McConaughey and Jennifer Garner as the romantic leads and an assist from Oscar winner Michael Douglas, <em>Ghosts</em> has performed decently, especially with Females 25 Plus. The Mark Waters-directed rom-com coaxed an estimated $6M in opening day sales and will likely reach about $16.5M for the weekend. That’s would be 12% stronger than last year’s first-weekend-of-May chick-flick counter programming, <em>Made of Honor</em>, which finished second to <em>Iron Man</em> with $14.7M.</p>
<div id="attachment_124474" class="wp-caption aligncenter" style="width: 275px"><a href="http://bighollywood.breitbart.com/files/2009/05/425obsessed042109.jpg"><img class="size-full wp-image-124474" src="http://bighollywood.breitbart.com/files/2009/05/425obsessed042109.jpg" alt="Ali Larter (center) and Beyonce (right) come to blows over THE WIRE's Idris Elba in OBSESSED" width="265" height="196" /></a><p class="wp-caption-text">Ali Larter (center) and Beyonce (right) come to blows over THE WIRE&#39;s Idris Elba in OBSESSED</p></div>
<p>Last weekend&#8217;s box office champ <em>Obsessed</em> (Sony) &#8211; the one where Beyonce &#8220;tromps a tramp&#8221; (played by Ali Larter from <em>Heroes</em>) &#8211; took a nosedive with just $4.2M or so on Friday. It seems headed for an estimated 3-day of $12.39M, down 57% from its opening, but the genre pic with a budget of only $20M will still have $47M in the bank by Monday. That&#8217;s a very profitable little movie.</p>
<div id="attachment_124470" class="wp-caption aligncenter" style="width: 250px"><a href="http://bighollywood.breitbart.com/files/2009/05/zac-efron-wallpaper.jpg"><img class="size-full wp-image-124470" src="http://bighollywood.breitbart.com/files/2009/05/zac-efron-wallpaper.jpg" alt="Tween are pushing Zac Efron's 17 AGAIN past the $50M mark" width="240" height="361" /></a><p class="wp-caption-text">Tween are pushing Zac Efron&#39;s 17 AGAIN past the $50M mark</p></div>
<p>The Warner Bros comedy <em>17 Again</em>, starring tween dream Zac Efron, continues to perform well with about $2.22M to start the weekend and a possible $6.62M for the frame. Zac&#8217;s high-concept comedy will have topped $48.7M domestic in its first 17 days of release.</p>
<div id="attachment_124478" class="wp-caption aligncenter" style="width: 330px"><a href="http://bighollywood.breitbart.com/files/2009/05/planet_earth.jpg"><img class="size-full wp-image-124478" src="http://bighollywood.breitbart.com/files/2009/05/planet_earth.jpg" alt="The new nature doc EARTH is really just the Cliff Notes for the extraordinary BBC miniseries PLANET EARTH" width="320" height="360" /></a><p class="wp-caption-text">The new nature doc EARTH is really just the Cliff Notes for the extraordinary BBC miniseries PLANET EARTH</p></div>
<p>Disney&#8217;s <em>Earth</em>, a 90-minute version of the BBC&#8217;s 11-hour 2006 miniseries <em>Planet Earth</em>, will round out the top five for the first official weekend of summer. The nature doc grabbed $1.45M on its second Friday and is targeting $5.81M and a new 12-day cume of $23.47M by Monday.</p>
<p><a href="http://bighollywood.breitbart.com/files/2009/05/battleforterra_onesheet-thumb-550x794-13714.jpg"><img class="aligncenter size-full wp-image-124482" src="http://bighollywood.breitbart.com/files/2009/05/battleforterra_onesheet-thumb-550x794-13714.jpg" alt="" width="262" height="376" /></a></p>
<p>The other wide release is the 3-D pic <em>Battle For Terra</em> (Lionsgate/Roadside Attractions). It is on just over 1,100 screens, but has managed only about $300,000 on opening day. I did see a commercial for <em>Terra</em> during <em>American Idol</em> this week, so there was some money spent, but it couldn&#8217;t have been much. Despite respectable reviews, this cg animated flick is destined for no more than $1M. That&#8217;s a full-on disaster.</p>
<p><strong>EXCLUSIVE STEVE MASON EARLY FRIDAY ESTIMATES<br />
1. NEW – <em>X-Men Origins: Wolverine</em> (Fox) &#8211; $34.75M, $8,478 PTA, $34.75M cume<br />
2. NEW – <em>Ghosts of Girlfriends Past</em> (Warner Bros) &#8211; $6M, $1,890 PTA, $6M<br />
3. <em>Obsessed</em> (Sony) &#8211; $4.2M, $1,671 PTA, $39M cume<br />
4. <em>17 Again</em> (Warner Bros) &#8211; $2.22M, $682 PTA, $44.36M cume<br />
5. <em>The Soloist</em> (Dreamworks/Paramount) &#8211; $1.7M, $836 PTA, $14.2M cume<br />
6. <em>Earth</em> (Disney) &#8211; $1.45M, $804 PTA, $19.11M cume<br />
7. <em>Monsters vs. Aliens</em> (Dreamworks/Paramount) &#8211; $1.41M, $537 PTA, $178M cume<br />
8. <em>Fighting</em> (Rogue) &#8211; $1.4M, $608 PTA, $14.73M cume<br />
9. <em>State of Play</em> (Universal) &#8211; $1.28M, $527 PTA, $28.51M cume<br />
10. <em>Hannah Montana: The Movie</em> (Disney) &#8211; $1.1M, $390 PTA, $67.88M cume<br />
*NEW –<em> Battle For Terra</em> (Lionsgate/Roadside Attractions) &#8211; $300,000, $258 PTA, $300,000 cume</strong></p>
<p><strong>EXCLUSIVE STEVE MASON EARLY 3-DAY ESTIMATES<br />
1. NEW – <em>X-Men Origins: Wolverine</em> (Fox) &#8211; $86.8M, $21,194 PTA, $86.8M cume<br />
2. NEW – <em>Ghosts of Girlfriends Past</em> (Warner Bros) &#8211; $16.5M, $5,197 PTA, $16.5M<br />
3. <em>Obsessed</em> (Sony) &#8211; $12.39M, $4,928 PTA, $47.19M cume<br />
4. <em>17 Again</em> (Warner Bros) &#8211; $6.62M, $2,034 PTA, $48.76M cume<br />
5. <em>Earth</em> (Disney) &#8211; $5.81M, $3,221 PTA, $23.47M cume<br />
6. <em>The Soloist</em> (Dreamworks/Paramount) &#8211; $5.7M, $2,804 PTA, $18.2M cume<br />
7. <em>Monsters vs. Aliens</em> (Dreamworks/Paramount) &#8211; $5.65M, $2,152 PTA, $182.25M cume<br />
8. <em>State of Play</em> (Universal) &#8211; $4.31M, $1,765 PTA, $31.54M cume<br />
9. <em>Hannah Montana: The Movie</em> (Disney) &#8211; $3.96M, $1,405 PTA, $70.74M cume<br />
10. <em>Fighting</em> (Rogue) &#8211; $3.76M, $1,630 PTA, $17.1M cume<br />
*NEW – <em>Battle For Terra</em> (Lionsgate/Roadside Attractions) &#8211; $1M, $878 PTA, $1M cume</strong></p>
<p><strong>Steve Mason is <a href="http://www.facebook.com/profile.php?id=844770075">on Facebook</a> and now also on <a href="http://twitter.com/LAMase">Twitter@LAMase</a>.</strong></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://bighollywood.breitbart.com/smason/2009/05/02/estimates51/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Summer Blockbuster Season is Set to Start Huge! Spin-Off &#8216;Wolverine&#8217; could Claw to $92M Opening Weekend!</title>
		<link>http://bighollywood.breitbart.com/smason/2009/04/29/finaltracking51/</link>
		<comments>http://bighollywood.breitbart.com/smason/2009/04/29/finaltracking51/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:10:03 +0000</pubDate>
		<dc:creator>Steve Mason</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Steve Mason's Box Office]]></category>
		<category><![CDATA[17 again]]></category>
		<category><![CDATA[2-d]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[academy award nominee]]></category>
		<category><![CDATA[academy award winner]]></category>
		<category><![CDATA[alastair fothergill]]></category>
		<category><![CDATA[alex proyas]]></category>
		<category><![CDATA[ali larter]]></category>
		<category><![CDATA[amy poehler]]></category>
		<category><![CDATA[Angels & Demons]]></category>
		<category><![CDATA[Aristomenis Tsirbas]]></category>
		<category><![CDATA[battle for terra]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[ben affleck]]></category>
		<category><![CDATA[ben stiller]]></category>
		<category><![CDATA[beyonce knowles]]></category>
		<category><![CDATA[billy bob thornton]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[brad renfro]]></category>
		<category><![CDATA[bret easton ellis]]></category>
		<category><![CDATA[brett ratner]]></category>
		<category><![CDATA[bryan singer]]></category>
		<category><![CDATA[burr steers]]></category>
		<category><![CDATA[catherine keener]]></category>
		<category><![CDATA[chad allen]]></category>
		<category><![CDATA[channing tatum]]></category>
		<category><![CDATA[chris isaak]]></category>
		<category><![CDATA[Christian Bale]]></category>
		<category><![CDATA[christine lahti]]></category>
		<category><![CDATA[comic book adaptation]]></category>
		<category><![CDATA[conrad vernon]]></category>
		<category><![CDATA[crank: high voltage]]></category>
		<category><![CDATA[dan brown]]></category>
		<category><![CDATA[danny huston]]></category>
		<category><![CDATA[david benioff]]></category>
		<category><![CDATA[david cross]]></category>
		<category><![CDATA[deadpool]]></category>
		<category><![CDATA[digital conversion]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disney channel]]></category>
		<category><![CDATA[dito montiel]]></category>
		<category><![CDATA[dominic monaghan]]></category>
		<category><![CDATA[dominic toretto]]></category>
		<category><![CDATA[dreamworks animation]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[gavin hood]]></category>
		<category><![CDATA[ghosts of girlfriends past]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[gregor jordan]]></category>
		<category><![CDATA[hannah montana the movie]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[hugh jackman]]></category>
		<category><![CDATA[hugh laurie]]></category>
		<category><![CDATA[idris elba]]></category>
		<category><![CDATA[james earl jones]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jason Bateman]]></category>
		<category><![CDATA[jason statham]]></category>
		<category><![CDATA[jeff daniels]]></category>
		<category><![CDATA[jeffrey tambor]]></category>
		<category><![CDATA[jennifer garner]]></category>
		<category><![CDATA[jerry o’connell]]></category>
		<category><![CDATA[JJ Abrams]]></category>
		<category><![CDATA[joe wright]]></category>
		<category><![CDATA[john wraith]]></category>
		<category><![CDATA[jon lucas]]></category>
		<category><![CDATA[jordana Brewster]]></category>
		<category><![CDATA[julie white]]></category>
		<category><![CDATA[julliard]]></category>
		<category><![CDATA[Justin lin]]></category>
		<category><![CDATA[kevin macdonald]]></category>
		<category><![CDATA[kiefer sutherland]]></category>
		<category><![CDATA[kim basinger]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[Leslie Mann]]></category>
		<category><![CDATA[liev schrieber]]></category>
		<category><![CDATA[lionsgate]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[lou taylor pucci]]></category>
		<category><![CDATA[luis guzman]]></category>
		<category><![CDATA[mark linfield]]></category>
		<category><![CDATA[mark waters]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[matthew mcconaughey]]></category>
		<category><![CDATA[matthew mcconnaughey]]></category>
		<category><![CDATA[matthew michael carnahan]]></category>
		<category><![CDATA[Matthew Perry]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[michelle Rodriguez]]></category>
		<category><![CDATA[michelle trachtenberg]]></category>
		<category><![CDATA[Mickey Rourke]]></category>
		<category><![CDATA[miley cyrus]]></category>
		<category><![CDATA[mosnters vs. aliens]]></category>
		<category><![CDATA[nathaniel ayers]]></category>
		<category><![CDATA[nicolas cage]]></category>
		<category><![CDATA[night at the museum 2]]></category>
		<category><![CDATA[obsessed]]></category>
		<category><![CDATA[oscar nominee]]></category>
