<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Hollywood &#187; Billy Ray Cyrus</title>
	<atom:link href="http://bighollywood.breitbart.com/tag/billy-ray-cyrus/feed/" rel="self" type="application/rss+xml" />
	<link>http://bighollywood.breitbart.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:31:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It Sucks To Be You, Dave!</title>
		<link>http://bighollywood.breitbart.com/jjena/2009/06/14/it-sucks-to-be-you-dave/</link>
		<comments>http://bighollywood.breitbart.com/jjena/2009/06/14/it-sucks-to-be-you-dave/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:24:22 +0000</pubDate>
		<dc:creator>Jeffrey Jena</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media Criticism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alfred E. Newman]]></category>
		<category><![CDATA[Bill O'Reilly]]></category>
		<category><![CDATA[Billy Ray Cyrus]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[Conan O’Brien]]></category>
		<category><![CDATA[Craig Ferguson]]></category>
		<category><![CDATA[Craig Kilborn]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[janeane garofalo]]></category>
		<category><![CDATA[Jeanne Garofalo]]></category>
		<category><![CDATA[jimmy fallon]]></category>
		<category><![CDATA[Jimmy Kimmel]]></category>
		<category><![CDATA[john stewart]]></category>
		<category><![CDATA[Late night comedy]]></category>
		<category><![CDATA[leno]]></category>
		<category><![CDATA[Michelle Obama’s mother]]></category>
		<category><![CDATA[Mort Saul]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[top ten list]]></category>
		<category><![CDATA[Will Durst]]></category>
		<category><![CDATA[“Tonight Show”]]></category>

		<guid isPermaLink="false">http://bighollywood.breitbart.com/?p=159258</guid>
		<description><![CDATA[I have had it with Letterman! I used to defend this guy to all of my friends who liked Leno better. I would say from a comic stand point that Jay was a great comic but Letterman was more original and had more style and class than Leno. Two recent events have changed my mind: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">I have had it with Letterman! I used to defend this guy to all of my friends who liked Leno better. I would say from a comic stand point that Jay was a great comic but Letterman was more original and had more style and class than Leno. Two recent events have changed my mind: Jay’s classy departure from the “Tonight Show” and Letterman’s classless left-wing attacks on the kids of politicians.</p>
<p style="text-align: center"><a href="http://bighollywood.breitbart.com/files/2009/06/sucks-to-be-letterman.jpg"><img class="size-full wp-image-160550 aligncenter" src="http://bighollywood.breitbart.com/files/2009/06/sucks-to-be-letterman.jpg" alt="" width="370" height="202" /></a></p>
<p style="text-align: left">A comic needs to be an equal opportunity offender. We can’t pick sides in politics. We can have a point of view and a favorite but being a comic means when our guy drops the ball, you have to pick it up and smash it in his face. My friend and political opposite, Will Durst, said this a few years back about Mort Saul (I am paraphrasing here), “You can’t sit down to dinner with the Reagan’s and then pretend you’re still willing to sling mud at them.”</p>
<p style="text-align: left">That is what is wrong with comedians like Letterman, Garofalo, and Stewart. They only see one side. Why do none of them at least give love taps to Obama? Why didn’t at least one of them make some comedic hay out of Obama gaffs like “57 states” and a reference to speaking “Austrian?”<span id="more-159258"></span></p>
<p style="text-align: left">The guy is the President and he can&#8217;t shake his mother-in-law and you can&#8217;t find a joke in that? Not one of these comics can come up with one joke about Obama like, “Since Michelle Obama’s mother is living in the White House, does that mean it is qualified as section 8 housing?”  Or, “Did you ever notice that President Obama is like a televangelist, no matter how much money you send him, he still asks for more?”</p>
<p style="text-align: left">So I decided to give Dave a send off with one of his favorite bits, a top ten list. Here are my top ten reasons it sucks to be David Lettermen:</p>
<p style="text-align: left">10) In a few years his “baby momma” is going to leave and take half his stuff.</p>
<p style="text-align: left">9) 30-year-old Alfred E. Newman look-a-like, kind of cute; 60-year-old Alfred E. Newman look-a-like, just creepy!</p>
<p style="text-align: left"> <img src='http://bighollywood.breitbart.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Held onto double-breasted suit look longer than Billy Ray Cyrus had his “mullet.”</p>
<p style="text-align: left">7) Amount of Botox needed to smooth out face would kill a humpback whale.</p>
<p style="text-align: left">6) Wanted to be racecar driver but couldn’t find crash helmet big enough to cover ego.</p>
<p style="text-align: left">5) By the time his son graduates from college he’ll be dead.</p>
<p style="text-align: left">4) Once his stalker got to know him she started following Leno around.</p>
<p style="text-align: left">3) Has lower ratings than Glenn Beck or Bill O&#8217;Reilly.</p>
<p style="text-align: left">2) Got passed over for Leno, O’Brien, Fallon, Kimmel, Ferguson, and Kilborn.</p>
<p style="text-align: left">1) Three words, “You’re on CBS.”</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://bighollywood.breitbart.com/jjena/2009/06/14/it-sucks-to-be-you-dave/feed/</wfw:commentRss>
		<slash:comments>241</slash:comments>
		</item>
		<item>
		<title>Abrams&#8217; &#8216;Star Trek&#8217; Goes Where No &#8216;Trek&#8217; Has Gone Before! $33M in 29 Hours &amp; Almost $77M Possible by Monday!</title>
		<link>http://bighollywood.breitbart.com/smason/2009/05/08/star-trek-estimates/</link>
		<comments>http://bighollywood.breitbart.com/smason/2009/05/08/star-trek-estimates/#comments</comments>
		<pubDate>Sat, 09 May 2009 05:40:03 +0000</pubDate>
		<dc:creator>Steve Mason</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Steve Mason's Box Office]]></category>
		<category><![CDATA[17 again]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[academy award nominee]]></category>
		<category><![CDATA[academy award winner]]></category>
		<category><![CDATA[alastair fothergill]]></category>
		<category><![CDATA[alex kurtzman]]></category>
		<category><![CDATA[ali larter]]></category>
		<category><![CDATA[amy poehler]]></category>
		<category><![CDATA[anne archer]]></category>
		<category><![CDATA[anton yelchin]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[benny boom]]></category>
		<category><![CDATA[beyonce knowles]]></category>
		<category><![CDATA[Billy Ray Cyrus]]></category>
		<category><![CDATA[blair cobbs]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[Breckin Meyer]]></category>
		<category><![CDATA[Bruce Greenwood]]></category>
		<category><![CDATA[burr steers]]></category>
		<category><![CDATA[captain james t. kirk]]></category>
		<category><![CDATA[catfight]]></category>
		<category><![CDATA[catherine keener]]></category>
		<category><![CDATA[chris bradley]]></category>
		<category><![CDATA[Chris Pine]]></category>
		<category><![CDATA[christine lahti]]></category>
		<category><![CDATA[connor mead]]></category>
		<category><![CDATA[conrad vernon]]></category>
		<category><![CDATA[daniel berendsen]]></category>
		<category><![CDATA[danny huston]]></category>
		<category><![CDATA[david benioff]]></category>
		<category><![CDATA[david loughery]]></category>
		<category><![CDATA[deadpool]]></category>
		<category><![CDATA[debbie allen]]></category>
		<category><![CDATA[deforest kelley]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[dominic monaghan]]></category>
		<category><![CDATA[donald faison]]></category>
		<category><![CDATA[dr. leonard mccoy]]></category>
		<category><![CDATA[dreamworks animation]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[emilio rivera]]></category>
		<category><![CDATA[emily osment]]></category>
		<category><![CDATA[emma stone]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Eric Bana]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[gambit]]></category>
		<category><![CDATA[gavin hood]]></category>
		<category><![CDATA[gene rodenberry]]></category>
		<category><![CDATA[George Takei]]></category>
		<category><![CDATA[ghosts of girlfriends past]]></category>
		<category><![CDATA[hannah montana the movie]]></category>
		<category><![CDATA[hikaru sulu]]></category>
		<category><![CDATA[hugh jackman]]></category>
		<category><![CDATA[hugh laurie]]></category>
		<category><![CDATA[idris elba]]></category>
		<category><![CDATA[james doohan]]></category>
		<category><![CDATA[james earl jones]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[jaon filardi]]></category>
		<category><![CDATA[jeffrey katzenberg]]></category>
		<category><![CDATA[jeffrey tambor]]></category>
		<category><![CDATA[jennifer garner]]></category>
		<category><![CDATA[jerry o’connell]]></category>
		<category><![CDATA[JJ Abrams]]></category>
		<category><![CDATA[joe wright]]></category>
		<category><![CDATA[john cho]]></category>
		<category><![CDATA[john wraith]]></category>
		<category><![CDATA[jon lucas]]></category>
		<category><![CDATA[julie white]]></category>
		<category><![CDATA[karl urban]]></category>
		<category><![CDATA[kate mulgrew]]></category>
		<category><![CDATA[kayla silverfox]]></category>
		<category><![CDATA[kiefer sutherland]]></category>
		<category><![CDATA[lacey chabert]]></category>
		<category><![CDATA[leonard nimoy]]></category>
		<category><![CDATA[Leslie Mann]]></category>
		<category><![CDATA[liev schrieber]]></category>
		<category><![CDATA[lilly truscott]]></category>
		<category><![CDATA[lola luftnagle]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[lynn collins]]></category>
		<category><![CDATA[mark linfield]]></category>
		<category><![CDATA[mark waters]]></category>
		<category><![CDATA[matthew mcconaughey]]></category>
		<category><![CDATA[Matthew Perry]]></category>
		<category><![CDATA[maya forbes]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[michael poryes]]></category>
		<category><![CDATA[michelle trachtenberg]]></category>
		<category><![CDATA[mike epps]]></category>
		<category><![CDATA[miley cyrus]]></category>
		<category><![CDATA[monsters vs. aliens]]></category>
		<category><![CDATA[montgomery scott]]></category>
		<category><![CDATA[mos def]]></category>
		<category><![CDATA[nathaniel ayers]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[next day air]]></category>
		<category><![CDATA[nichelle nichols]]></category>
		<category><![CDATA[obsessed]]></category>
		<category><![CDATA[omari hardwick]]></category>
		<category><![CDATA[oscar nominee]]></category>
		<category><![CDATA[oscar winner]]></category>
		<category><![CDATA[paramount]]></category>
		<category><![CDATA[patrick stewart]]></category>
		<category><![CDATA[paul rudd]]></category>
		<category><![CDATA[pavel chekov]]></category>
		<category><![CDATA[peter chelsom]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[rainn wilson]]></category>
		<category><![CDATA[Reese Witherspoon]]></category>
		<category><![CDATA[remy lebeau]]></category>
		<category><![CDATA[rob letterman]]></category>
		<category><![CDATA[robby ray stewart]]></category>
		<category><![CDATA[robert forster]]></category>
		<category><![CDATA[robert orci]]></category>
		<category><![CDATA[romantic comedy]]></category>
		<category><![CDATA[ryan reynolds]]></category>
		<category><![CDATA[sabretooth]]></category>
		<category><![CDATA[scott bakula]]></category>
		<category><![CDATA[scott moore]]></category>
		<category><![CDATA[scotty]]></category>
		<category><![CDATA[screen gems]]></category>
		<category><![CDATA[seth rogen]]></category>
		<category><![CDATA[Simon Pegg]]></category>
		<category><![CDATA[skip woods]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[spock]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[star trek voyager]]></category>
		<category><![CDATA[stephen colbert]]></category>
		<category><![CDATA[steve lopez]]></category>
		<category><![CDATA[steve shill]]></category>
		<category><![CDATA[summit entertainment]]></category>
		<category><![CDATA[susannah grant]]></category>
		<category><![CDATA[taylor kitsch]]></category>
		<category><![CDATA[the next generation]]></category>
		<category><![CDATA[the soloist]]></category>
		<category><![CDATA[thomas lennon]]></category>
		<category><![CDATA[Uhura]]></category>
		<category><![CDATA[ulrich tukur]]></category>
		<category><![CDATA[victor creed]]></category>
		<category><![CDATA[wade wilson]]></category>
		<category><![CDATA[wallace wolodarsky]]></category>
		<category><![CDATA[walter koenig]]></category>
		<category><![CDATA[warner bros]]></category>
		<category><![CDATA[will arnett]]></category>
		<category><![CDATA[will i am]]></category>
		<category><![CDATA[william shatner]]></category>
		<category><![CDATA[william stryker]]></category>
		<category><![CDATA[wood harris]]></category>
		<category><![CDATA[x-men]]></category>
		<category><![CDATA[X-Men Origins:Wolverine]]></category>
		<category><![CDATA[Zac Efron]]></category>
		<category><![CDATA[zachary quinto]]></category>
		<category><![CDATA[Zoe Saldana]]></category>
		<category><![CDATA[“Wrath of Khan”]]></category>

		<guid isPermaLink="false">http://bighollywood.breitbart.com/?p=130606</guid>
		<description><![CDATA[Rebooting Bond with Daniel Craig was Bold. Christopher Nolan&#8217;s Reinvention of Batman was genius. But some thought it was overly-ambitious, even audacious, to attempt to restart the Star Trek franchise. It has begun to pay off already for Paramount Pictures, and there will dividends for years to come.
J.J. Abrams is officially the Lazarus of movie [...]]]></description>
			<content:encoded><![CDATA[<p>Rebooting Bond with Daniel Craig was Bold. Christopher Nolan&#8217;s Reinvention of Batman was genius. But some thought it was overly-ambitious, even audacious, to attempt to restart the <em>Star Trek</em> franchise. It has begun to pay off already for Paramount Pictures, and there will dividends for years to come.</p>
<div id="attachment_130634" class="wp-caption aligncenter" style="width: 390px"><a href="http://bighollywood.breitbart.com/files/2009/05/star_trek_03_1024.jpg"><img class="size-full wp-image-130634" src="http://bighollywood.breitbart.com/files/2009/05/star_trek_03_1024.jpg" alt="A shiny new Enterprise is luring in a new generation of STAR TREK fans" width="380" height="284" /></a><p class="wp-caption-text">A shiny new Enterprise is luring in a new generation of STAR TREK fans</p></div>
<p>J.J. Abrams is officially the Lazarus of movie directors as his all-new <em>Star Trek</em> has gone “Boldly Gone Where No <em>Star Trek</em> Movie has Gone Before.” With a cast of relative unknowns, the 42-year-old has resurrected a franchise that had been killed by insular “nerdyness” and timid imagination. The Gene Rodenberry creation didn’t so much bomb as it died slowly over a period of years. First, the 2002 movie <em>Star Trek: Nemesis</em> starring the <em>Next Generation</em> cast disappointed with a meager $43.3M domestic. Then, the final TV series <em>Enterprise</em>, which starred Scott Bakula, was not embraced by core fans or broader audiences and was canceled after four seasons, ending May 13, 2005.</p>
<p><span id="more-130606"></span></p>
<div id="attachment_130638" class="wp-caption aligncenter" style="width: 470px"><a href="http://bighollywood.breitbart.com/files/2009/05/abrams_1397437c2.jpg"><img class="size-full wp-image-130638" src="http://bighollywood.breitbart.com/files/2009/05/abrams_1397437c2.jpg" alt="Abrams will definitely &quot;Live long and prosper&quot;" width="460" height="288" /></a><p class="wp-caption-text">Director J.J. Abrams will definitely &quot;Live long and prosper&quot;</p></div>
<p>Now riding a staggering <a href="http://www.rottentomatoes.com/m/star_trek_11/" target="_blank">96% Fresh</a> score on Rotten Tomatoes – that’s 96% of America’s movie critics issuing positive reviews – The Enterprise is riding high again thanks to the creator of TV hits <em>Alias</em> and <em>Lost</em>. Try getting 96% of any group to agree on anything. It’s no small feat. Compare <em>Star Trek</em>’s RT score against the ratings for the last 5 Best Picture winners.</p>
<div id="attachment_130642" class="wp-caption aligncenter" style="width: 270px"><a href="http://bighollywood.breitbart.com/files/2009/05/slumdog_millionaire.jpg"><img class="size-full wp-image-130642" src="http://bighollywood.breitbart.com/files/2009/05/slumdog_millionaire.jpg" alt="STAR TREK has better reviews than Oscars darling SLUMDOG MILLIONAIRE" width="260" height="385" /></a><p class="wp-caption-text">STAR TREK has better reviews than Oscars darling SLUMDOG MILLIONAIRE</p></div>
<p>ROTTEN TOMATOES SCORES FOR THE LAST 5 OSCAR WINNERS<br />
2004 – Million Dollar Baby – <a href="http://www.rottentomatoes.com/m/million_dollar_baby/" target="_blank">91% Fresh</a><br />
2005 – Crash – <a href="http://www.rottentomatoes.com/m/1144992-crash/" target="_blank">75% Fresh</a><br />
2006 – The Departed – <a href="http://www.rottentomatoes.com/m/departed/" target="_blank">92% Fresh</a><br />
2007 – No Country For Old Men – <a href="http://www.rottentomatoes.com/m/no_country_for_old_men/" target="_blank">94% Fresh</a><br />
2008 &#8211; Slumdog Millionaire – <a href="http://www.rottentomatoes.com/m/slumdog_millionaire/" target="_blank">94% Fresh</a></p>
<div id="attachment_130646" class="wp-caption aligncenter" style="width: 236px"><a href="http://bighollywood.breitbart.com/files/2009/05/star_trek_mirror_images1.jpg"><img class="size-full wp-image-130646" src="http://bighollywood.breitbart.com/files/2009/05/star_trek_mirror_images1.jpg" alt="The original STAR TREK cast (above) with the next generation of franchise stars" width="226" height="259" /></a><p class="wp-caption-text">The original STAR TREK cast (above) with the next generation of franchise stars</p></div>
<p>With the ringing endorsement of tough-to-please critics, <em>Star Trek</em> hit warp speed at the box office last night with lightly-promoted preview screenings starting at 7pm. The impeccably-reviewed feature film seized an estimated $7M or so in Thursday night ticket sales. The idea may have been to get some of the hardcore Trekkies and Trekkers out of the way, clearing multiplexes for mainstream movie audiences today, and they have showed up in massive numbers.</p>
<div id="attachment_130650" class="wp-caption aligncenter" style="width: 395px"><a href="http://bighollywood.breitbart.com/files/2009/05/chris_pine_image_new_captain_kirk_with_william_shatner_1.jpg"><img class="size-full wp-image-130650" src="http://bighollywood.breitbart.com/files/2009/05/chris_pine_image_new_captain_kirk_with_william_shatner_1.jpg" alt="William Shatner (left) with Captain Kirk 2.0 Chris Pine" width="385" height="269" /></a><p class="wp-caption-text">William Shatner (left) with Captain Kirk 2.0 Chris Pine</p></div>
<p>With Chris Pine (<em>Bottle Shock</em>) in the legendary role of Captain Kirk and Zachary Quinto (NBC’s <em>Heroes</em>) wearing the pointy ears made famous by Leonard Nimoy, <em>Star Trek</em> has soared to a history-making $26M on its official opening day according to multiple studio execs, double the previous-best opening day for any movie in the franchise. That means in the first 29 hours of general release, the re-imagined sci-fi blockbuster has delivered an estimated $33M.</p>
<div id="attachment_130654" class="wp-caption aligncenter" style="width: 263px"><a href="http://bighollywood.breitbart.com/files/2009/05/10960star-trek-first-contact-posters.jpg"><img class="size-full wp-image-130654" src="http://bighollywood.breitbart.com/files/2009/05/10960star-trek-first-contact-posters.jpg" alt="FIRST CONTACT had the previous-best opening day in franchise history" width="253" height="376" /></a><p class="wp-caption-text">STAR TREK: FIRST CONTACT had the previous-best opening day in franchise history</p></div>
<p>ALL-TIME TOP 5 OPENING DAYS FOR <em>STAR TREK</em> MOVIES<br />
1. <em>Star Trek</em> (2009) &#8211; $26M [$33M in its first 29 hours]<br />
2. <em>Star Trek: First Contact</em> (1996) &#8211; $13M<br />
3. <em>Star Trek: Generations</em> (1994) &#8211; $9.7M<br />
4. <em>Star Trek: Insurrection</em> (1998) &#8211; $9.5M<br />
5. <em>Star Trek: Nemesis</em> (2002) &#8211; $7.7M</p>
<p>How will the weekend play out? The Thursday night preview screenings will probably make<em> Star Trek</em> a bit less front-loaded. In fact, I’m guessing that, based on word-of-mouth and its family-friendly PG-13 rating, my sources believe that the movie could get a 5% boost on Saturday to a possible $27.3M, followed by an aggressive Mother&#8217;s Day drop of 40% on Sunday. That would mean a 4-day gross of almost $77M or so.</p>
<p><a href="http://bighollywood.breitbart.com/files/2009/05/stbridge.jpg"><img class="aligncenter size-full wp-image-130658" src="http://bighollywood.breitbart.com/files/2009/05/stbridge.jpg" alt="" width="500" height="213" /></a></p>
<p>The great news for Paramount and Abrams and Pine and Quinto and the rest of the cast is that <em>Star Trek</em> will almost certainly have the best legs of any of this summer’s major tent-pole movies. Rank-and-file moviegoers are likely to discover <em>Star Trek</em> for the first time in coming weeks or, now that <em>Trek</em> is cool again, it may rekindle interest with core fans who rejected the most recent incarnations.</p>
<div id="attachment_130662" class="wp-caption aligncenter" style="width: 393px"><a href="http://bighollywood.breitbart.com/files/2009/05/batman-begins03.jpg"><img class="size-full wp-image-130662" src="http://bighollywood.breitbart.com/files/2009/05/batman-begins03.jpg" alt="STAR TREK could have &quot;legs&quot; like BATMAN BEGINS" width="383" height="254" /></a><p class="wp-caption-text">STAR TREK could have &quot;legs&quot; like BATMAN BEGINS</p></div>
<p>It will not be a surprise to see <em>Star Trek</em> sail past $200M. After all, 2005’s <em>Batman Begins</em> performed that way. The Christopher Nolan Batman reboot opened on a Wednesday with $15M and had banked $72.9M in 5 days. Based on that movie’s Friday-thru-Sunday of $48.7M, the first Batman movie in 8 years reached its $205M domestic total at a 4.2 multiple (4.2 X $48.7 got Nolan&#8217;s original to $205M). Anticipating a 4.2 multiple for <em>Star Trek</em> is probably overreaching, but a 3.4-3.5 multiple is possible. That would propel Abrams and company to well past $200M.</p>
<p><a href="http://bighollywood.breitbart.com/files/2009/05/wolverine.jpg"><img class="aligncenter size-full wp-image-130666" src="http://bighollywood.breitbart.com/files/2009/05/wolverine.jpg" alt="" width="327" height="218" /></a></p>
<p>Competing studio execs  tell me that<em> X-Men Origins: Wolverine</em> (Fox) took a big tumble as expected. The Hugh Jackman X-Men spin-off only mustered $9.15M or so on its second Friday, but it will still likely top $27.95M for the weekend, down about 67%. Meanwhile, <em>Ghosts of Girlfriends Past</em> (Warner Bros) coaxed about $3M to start the frame, and it will likely be helped by Mother&#8217;s Day, grabbing a possible $10M, down a mere 35% from last weekend.</p>
<div id="attachment_130670" class="wp-caption aligncenter" style="width: 310px"><a href="http://bighollywood.breitbart.com/files/2009/05/beyonce-obsessed-movie-still.jpg"><img class="size-full wp-image-130670" src="http://bighollywood.breitbart.com/files/2009/05/beyonce-obsessed-movie-still.jpg" alt="Beyonce continues to sell tickets in OBSESSED" width="300" height="300" /></a><p class="wp-caption-text">Beyonce continues to sell tickets in OBSESSED</p></div>
<p><em>Obsessed</em>, the low budget sizzler from Sony Screen Gems, continues to outperform its low expectations with $2M on Friday, which pushes the Beyonce catfight flick past $50M. The thriller should finish the 3-day with about $6.25M and a spectacular $55.89M by Monday.</p>
<p><a href="http://bighollywood.breitbart.com/files/2009/05/next_day_air1.jpg"><img class="aligncenter size-full wp-image-130674" src="http://bighollywood.breitbart.com/files/2009/05/next_day_air1.jpg" alt="" width="220" height="330" /></a></p>
<p>The urban-geared comedy <em>Next Day Air</em> (Summit) got off to a disappointing start with just $1.25M (likely #5 for the day), and it will drift down the top ten to #6 for the weekend with a meager $4.1M or so from its thousand or so playdates.</p>
<p><a href="http://bighollywood.breitbart.com/files/2009/05/zac-efron-17-again-movie-poster.jpg"><img class="aligncenter size-full wp-image-130678" src="http://bighollywood.breitbart.com/files/2009/05/zac-efron-17-again-movie-poster.jpg" alt="" width="236" height="349" /></a></p>
<p>The Zac Efron comedy <em>17 Again</em> (Warner Bros) will likely spend another weekend in the top five with about $1.15M on Friday and about $4.5M for 3 days. That will give the Efron vehicle a new domestic cume of about $54.26M.</p>
<p><strong><span style="text-decoration: underline">EXCLUSIVE STEVE MASON EARLY FRIDAY ESTIMATES</span><br />
1. NEW – <em>Star Trek</em> (Paramount) &#8211; $26M, $6,755 PTA, $33M<br />
2. <em>X-Men Origins: Wolverine</em> (Fox) &#8211; $9.15M, $2,231 PTA, $111.77M cume<br />
3.<em> Ghosts of Girlfriends Past</em> (Warner Bros) &#8211; $3.05M, $961 PTA, $22.84M<br />
4.<em> Obsessed</em> (Sony) &#8211; $2M, $769 PTA, $51.64M cume<br />
5. NEW – <em>Next Day Air</em> (Summit) &#8211; $1.25M, $1,098 PTA, $1.25M  cume<br />
6. <em>17 Again</em> (Warner Bros) &#8211; $1.15M, $396 PTA, $50.91M cume<br />
7. <em>The Soloist </em>(Dreamworks/Paramount) &#8211; $1M, $478 PTA, $20.89M cume<br />
8. <em>Monsters vs. Aliens</em> (Dreamworks/Paramount) &#8211; $847,000, $388 PTA, $184.36M cume<br />
9. <em>Earth</em> (Disney) &#8211; $697,000, $389 PTA, $24.29M cume<br />
10. <em>Hannah Montana: The Movie</em> (Disney) &#8211; $690,000, $300 PTA, $72.35M cume<br />
</strong></p>
<p><strong><span style="text-decoration: underline">EXCLUSIVE STEVE MASON EARLY 3-DAY ESTIMATES</span><br />
1. NEW – <em>Star Trek</em> (Paramount) &#8211; $69.68M, $18,103 PTA, $76.68M<br />
2. <em>X-Men Origins: Wolverine</em> (Fox) &#8211; $27.95M, $6,814 PTA, $130.57M cume<br />
3. <em>Ghosts of Girlfriends Past</em> (Warner Bros) &#8211; $10.06M, $3,170 PTA, $29.86M<br />
4. <em>Obsessed</em> (Sony) &#8211; $6.25M, $2,402 PTA, $55.89M cume<br />
5. <em>17 Again</em> (Warner Bros) &#8211; $4.5M, $1,550 PTA, $54.26M cume<br />
6. NEW – <em>Next Day Air</em> (Summit) &#8211; $4.1M, $3,603 PTA, $4.1M  cume<br />
7. <em>The Soloist</em> (Dreamworks/Paramount) &#8211; $3.6M, $1,722 PTA, $23.49M cume<br />
8. <em>Monsters vs. Aliens</em> (Dreamworks/Paramount) &#8211; $3.55M, $1,625 PTA, $187.06M cume<br />
9. <em>Hannah Montana: The Movie</em> (Disney) &#8211; $2.62M, $1,140 PTA, $74.29M cume<br />
10. <em>Earth</em> (Disney) &#8211; $2.44M, $1,361 PTA, $26.03M cume</strong></p>
<p><strong><strong>Steve Mason is <a href="http://www.facebook.com/profile.php?id=844770075">on Facebook</a> and now also on <a href="http://twitter.com/LAMase">Twitter@LAMase</a>.</strong></strong></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://bighollywood.breitbart.com/smason/2009/05/08/star-trek-estimates/feed/</wfw:commentRss>
		<slash:comments>517</slash:comments>
		</item>
		<item>
		<title>Critics Love the All-New &#8216;Star Trek&#8217; &amp; Thursday Night Previews Deliver a Possible $6.5M-$7.5M!</title>
		<link>http://bighollywood.breitbart.com/smason/2009/05/08/early-star-trek/</link>
		<comments>http://bighollywood.breitbart.com/smason/2009/05/08/early-star-trek/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:00:48 +0000</pubDate>
		<dc:creator>Steve Mason</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Steve Mason's Box Office]]></category>
		<category><![CDATA[17 again]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[academy award nominee]]></category>
		<category><![CDATA[academy award winner]]></category>
		<category><![CDATA[alastair fothergill]]></category>
		<category><![CDATA[alex kurtzman]]></category>
		<category><![CDATA[ali larter]]></category>
		<category><![CDATA[amy poehler]]></category>
		<category><![CDATA[anne archer]]></category>
		<category><![CDATA[anton yelchin]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[benny boom]]></category>
		<category><![CDATA[beyonce knowles]]></category>
		<category><![CDATA[Billy Ray Cyrus]]></category>
		<category><![CDATA[blair cobbs]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[Breckin Meyer]]></category>
		<category><![CDATA[Bruce Greenwood]]></category>
		<category><![CDATA[burr steers]]></category>
		<category><![CDATA[captain james t. kirk]]></category>
		<category><![CDATA[catfight]]></category>
